<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global City Hotel</title>
	<atom:link href="http://www.globalcityhotel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalcityhotel.com</link>
	<description>Newest Hotel in Bonifacio Global City</description>
	<lastBuildDate>Mon, 07 May 2012 04:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tourism: It’s more fun in the Philippines</title>
		<link>http://www.globalcityhotel.com/tourism-its-more-fun-in-the-philippines/</link>
		<comments>http://www.globalcityhotel.com/tourism-its-more-fun-in-the-philippines/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Organizations]]></category>
		<category><![CDATA[Concrete Street]]></category>
		<category><![CDATA[Consensus Decisions]]></category>
		<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Fantastic Dance]]></category>
		<category><![CDATA[Financial Assistance]]></category>
		<category><![CDATA[Forbearance]]></category>
		<category><![CDATA[Homemade Percussion]]></category>
		<category><![CDATA[Jute Bags]]></category>
		<category><![CDATA[Local Materials]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Noon Sun]]></category>
		<category><![CDATA[Plywood]]></category>
		<category><![CDATA[Rollers]]></category>
		<category><![CDATA[Styrofoam]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[Trolleys]]></category>
		<category><![CDATA[Wares]]></category>
		<category><![CDATA[Wind Instruments]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=839</guid>
		<description><![CDATA[INDEED there is a huge opportunity for our tourism industry to develop and expand without destroying our heritage and the natural beauty of our country. Reports have it that some 3.92 million tourists visited the Philippines in 2011 surpassing the government’s target of 3.7 million. I witnessed the wonderful Kasadyahan and Dinagyang Festival in Iloilo. Wow!Such display of talents, creativity, forbearance, hard work, innovation, patience, fun and humor and everything else beautiful and positive. The presentations were awesome. The audience was appreciative. The presenting teams designed and made their own costumes, sets, props, paraphernalias, everything they used for the presentations. They were colorful and “modern” and made from shells, tetrapak, jute bags, grass, styrofoam, plywood, beads and many other ordinary local materials. Awesome! They brought their own makeshift bands of homemade percussion and wind instruments from ordinary materials like drums, G.I. sheets, tubings and others. They were transported in makeshift trolleys and rollers. And they make fantastic dance music. It is worth mentioning that many business organizations showed support by way of financial assistance and others. Awesome! Clearly they worked as a team toward a clear purpose and goals, each one with clear roles, there’s lots of cooperation, communication, friendly banters, participation and style diversity. They also practiced listening, civilizeddisagreements, consensus decisions, shared leadership and self-assessement.Awesome! They were clearly competitive and they gave everything they had while performing under the heat of the noon sun and blistering hot concrete street. While those not dancing or moving the sets motivated and supported them. After their presentation, they immediately collected their wares, cleaned up and moved on happily. Awesome! I am very happy to have witnessed their presentations close up. And there are a lot more to witness according to http: www.philippinecountry.com/festivals.html: For February: Hot Air Baloon. Feast of Our Lady of Candles, Festival of Hearts, Pamulinawen, San Antonio, La Union Festival, Tinagba, International Bamboo Festival, Tawo-tawo, Dia de Zamboanga. Panagbenga, Santiago City Arts, Sambalilo, Suman Festival, Kalilangan, Itik-itik and Sibug-sibug. And from January to December, we have colorful barangay, town and city fiestas honoring their favorite religious figure. We have lots to offer the world by way of entertainment and vacation. So why aren’t we getting those foreign tourists to come and enjoy with us? I noticed that there were very few foreigner-tourists present compared to theregular foreigners we normally bump into in Makati or Malate. So what could be done to propagate this beautiful idea that, indeed, it is more fun in the Philippines? What should our Department of Tourism and other government systems do? What should we, as a community and as individuals do? Many economies are supported by income from tourism with less offerings as we have. Let’s make our country real fun by showcasing our natural talents, national heritage, the natural beauty of our country and our uniqueness. http://www.manilatimes.net/index.php/business/top-business-news/16889-tourism-its-more-fun-in-the-philippines]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/tourism-its-more-fun-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay named best beach in Asia and second in the world</title>
		<link>http://www.globalcityhotel.com/boracay-named-best-beach-in-asia-and-second-in-the-world/</link>
		<comments>http://www.globalcityhotel.com/boracay-named-best-beach-in-asia-and-second-in-the-world/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baguio City]]></category>
		<category><![CDATA[Best Beaches In The World]]></category>
		<category><![CDATA[Camp John Hay]]></category>
		<category><![CDATA[Capital Of The Philippines]]></category>
		<category><![CDATA[Gili Trawangan]]></category>
		<category><![CDATA[Grand Cayman Island]]></category>
		<category><![CDATA[Ko Lanta Thailand]]></category>
		<category><![CDATA[Ko Phi Phi]]></category>
		<category><![CDATA[Ko Phi Phi Don]]></category>
		<category><![CDATA[Koh Phangan Thailand]]></category>
		<category><![CDATA[Koh Samui Thailand]]></category>
		<category><![CDATA[Krabi Town]]></category>
		<category><![CDATA[Phi Phi Don]]></category>
		<category><![CDATA[Phu Quoc Island]]></category>
		<category><![CDATA[Phu Quoc Island Vietnam]]></category>
		<category><![CDATA[Providenciales Turks And Caicos]]></category>
		<category><![CDATA[Providenciales Turks And Caicos Islands]]></category>
		<category><![CDATA[Santa Teresa Costa Rica]]></category>
		<category><![CDATA[Thailand Koh Samui]]></category>
		<category><![CDATA[World Class Golf]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=826</guid>
		<description><![CDATA[A travel website has named the Philippines’ famous Boracay island as the best beach in Asia. The website www.TripAdvisor.com’s Travelers’ Choice 2011 also voted the island as one of the most beautiful beaches in the world. “At only 4.5 miles long, Boracay is small enough to navigate by rented bicycle or motorbike. But don’t let its small size fool you—you’ll have several excellent beaches to choose from,” it said. “Yapak Beach is known for beautiful white shells; White Beach has picture-perfect sunsets; and Balinghai Beach is a secluded spot, perfect for honeymooners. As long as you visit during dry season, you’ll agree this is one of the best beach destinations in the world,” the website added. Included in the list of 25 best beaches in the world were Providenciales, Turks and Caicos Islands (No. 1); Boracay, Philippines (No. 2 ); Palm/Eagle beach, Aruba island (No.3 ); Negril, Jamaica (No. 4); Tulum, Mexico (No.5); Myrtle Beach, South Carolina (No. 6); Seven Mile Beach, Grand Cayman island (No. 7); Punta Cana, Dominican Republic (No. 8); Cape May, New Jersey (No. 9) and Santa Teresa, Costa Rica (No. 10). The website said that the ranking was based on the travelers’ reviews and ratings. In Asia, the top best beaches were: Boracay, Philippines; Maldives, Koh Phangan, Thailand; Koh Samui, Thailand; Khao Lak, Thailand; Ko Phi Phi Don, Thailand; Gili Trawangan, Indonesia; Krabi Town, Thailand; Ko Lanta, Thailand; and Phu Quoc Island, Vietnam. Best destinations The website also included the summer capital of the Philippines—Baguio City—in its Top Best Destinations in Asia. The City of Pines ranked 22nd in the best destinations category. “Baguio, perched high in the Cordillera Central Mountains, is a great place to escape the heat of the Philippine lowlands. Camp John Hay, originally built as a recreation area for US soldiers, now is a full-fledged resort complete with a world-class golf course. Definitely stop at the city market, where you can buy almost anything (just be prepared to haggle),” it said. Hong Kong was named the best destination in Asia while Cape Town, South Africa was adjudged the best in the world. In its list of best hotels, TripAdvisor’s included Dave’s Straw Hat Inn in Boracay and Padre Burgos Castle Resort in Southern Leyte as Top Hotels for Service in Asia, which ranked 14th and 18th, respectively, while the Alegre Beach Resort in Cebu ranked 25th in All-Inclusive Resorts in Asia. http://www.manilatimes.net/index.php/opinion/editorials/15822-boracay-named-best-beach-in-asia-second-in-the-world]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/boracay-named-best-beach-in-asia-and-second-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 seen as banner year for tourism and hotel sectors</title>
		<link>http://www.globalcityhotel.com/2012-seen-as-banner-year-for-tourism-and-hotel-sectors/</link>
		<comments>http://www.globalcityhotel.com/2012-seen-as-banner-year-for-tourism-and-hotel-sectors/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ateneo Graduate School]]></category>
		<category><![CDATA[Ateneo Graduate School Of Business]]></category>
		<category><![CDATA[Bacolod]]></category>
		<category><![CDATA[Banner Year]]></category>
		<category><![CDATA[Bpos]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Central Business Districts]]></category>
		<category><![CDATA[Emerging Growth]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Graduate School Of Business]]></category>
		<category><![CDATA[Hotel Sectors]]></category>
		<category><![CDATA[Leisure Destinations]]></category>
		<category><![CDATA[Leisure Projects]]></category>
		<category><![CDATA[Office Sector]]></category>
		<category><![CDATA[Oriented Developments]]></category>
		<category><![CDATA[Paul Vincent]]></category>
		<category><![CDATA[Regional Growth Centers]]></category>
		<category><![CDATA[Shell Building]]></category>
		<category><![CDATA[Synergistic Relation]]></category>
		<category><![CDATA[West United]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=819</guid>
		<description><![CDATA[What would be on the up-and-up the coming year? Inquirer Property continues the fearless forecast of the real estate industry for 2012: Ø  Emerging trends will spring up from various sources in 2012, fueled in great part by Internet marketing. Property analysts also see pocket developments in new central business districts, while competition will shift to the home-buying experience, which, says Enrique Soriano, professor at the Ateneo Graduate School of Business and senior adviser at Wong+Bernstein Business Advisory, would revolve around hybrid residential-cum-leisure projects. Soriano adds that locations most likely to “break out” and make themselves known would be Alabang, Laguna and Cebu. Ø  Condos will continue to lord it over in cities and emerging growth centers. Condominiums in cities would gain on subdivisions and related housing developments in 2012. Soriano says this particular asset class will likely to be sustained in 2012. Aside from the NCR and Cebu, specific locations in the country where condos would most likely to gain a dominant foothold over housing would be emerging CBDs and regional growth centers such as Davao, Iloilo, Bacolod and Cagayan De Oro. Top leisure destinations would still be Boracay and Baguio. Ø  It would also be the office sector’s banner year. Rick Santos, chair and CEO of CBRE Philippines, and Victor Asuncion, executive director for Global Research &#38; Consultancy, say expansion of business process outsourcing companies, shared services, and call centers would continue as economies tighten in the West (United States and Europe). They also add the expansion of BPOs in the North (such as Clark and Subic); opening of the first precertified LEED Gold for Core &#38; Shell Building in Makati—The Zuellig Building; and the synergistic relation of Bonifacio Global City and Makati in the office sector in the next two years. Ø  More tourism-oriented developments to rise in 2012. Paul Vincent Chua, associate director for valuation and advisory services and head of consultancy and research of Colliers International, says: “We will see a lot more tourism-oriented developments as we strive to enhance the beauty of the Philippines on the international scene and get more tourists to visit us.” Chua says major developers and investors are now studying the impact of the country’s international presence through improved marketing efforts of the Department of Tourism, and recently the inclusion of Palawan’s Underground River as one of the Seven Wonders of Nature would also showcase the Philippine’s other natural beauty. Related to tourism would be the gaming business, and as evidenced by the success of Resorts World, there would be more such establishments, Chua foresees, once Pagcor’s Entertainment City gives rise to more world-class hotels and casinos. “What is critical now is how the government will answer the growing concerns on the public-private partnerships (PPPs), particularly in the infrastructure and transport sector, which are equally important in tourism. We also need to rectify quickly the concerns on our international airport, which is still rated as one of the worst in the world. In a related issue would be the problem...]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/2012-seen-as-banner-year-for-tourism-and-hotel-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP says Clark prime bet as PHL’s next intl airport</title>
		<link>http://www.globalcityhotel.com/mvp-says-clark-prime-bet-as-phl%e2%80%99s-next-intl-airport/</link>
		<comments>http://www.globalcityhotel.com/mvp-says-clark-prime-bet-as-phl%e2%80%99s-next-intl-airport/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Airasia]]></category>
		<category><![CDATA[Airphil]]></category>
		<category><![CDATA[Aviation Gateway]]></category>
		<category><![CDATA[Business Tycoon]]></category>
		<category><![CDATA[Cebu Pacific Air]]></category>
		<category><![CDATA[City Of San Fernando]]></category>
		<category><![CDATA[Double Digit Growth]]></category>
		<category><![CDATA[International Aviation]]></category>
		<category><![CDATA[Intl Airport]]></category>
		<category><![CDATA[Jose Luciano]]></category>
		<category><![CDATA[Kapampangan]]></category>
		<category><![CDATA[Lucio Tan]]></category>
		<category><![CDATA[Mandaluyong City]]></category>
		<category><![CDATA[Mpic]]></category>
		<category><![CDATA[Ninoy Aquino International Airport]]></category>
		<category><![CDATA[Relevant Improvements]]></category>
		<category><![CDATA[Saturation Level]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Terminal Buildings]]></category>
		<category><![CDATA[Victor Jose]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=816</guid>
		<description><![CDATA[CITY OF SAN FERNANDO—“Clark is a prime candidate simply because it’s ready.” Thus said business tycoon Manuel “Manny” Pangilinan as he pushed for an international airport at Clark “with the Ninoy Aquino International Airport (NAIA) in Manila reaching its saturation level in about three years.” He was the guest of honor and speaker of the Most Outstanding Kapampangan Awards (MOKA) here on Sunday night. “It’s clear that an alternative international aviation gateway is needed sooner rather than later,” said Pangilinan, chairman of Smarts Communications Inc. and Metro Pacific Investments Corp. (MPIC). Pangilinan, however, stressed that “of course, the relevant improvements in facilities and avionics as well as expansion of terminal buildings are required as well as an express train to transport goods and people between Clark and Manila quickly.” He added that “we stand ready to support this important project.” As he emerged from the board meeting of MPIC earlier, Pangilinan told reporters that he wants to build a budget terminal at the Clark International Airport. There are some 80 local and international flights per week at Clark, most of which are from Cebu Pacific Air. AirAsia Philippines and AirPhil Express owned by the Lucio Tan’s group of companies are set to begin local and international operations at Clark early next year. In a recent press conference at Mandaluyong City, AirPhil Express officials said they had aggressively asked the Department of Transportation and Communications (DOTC) to start the works for a “fast train” linking Clark to Metro Manila. In a text message on Tuesday, Clark International Airport Corp. (CIAC) President and CEO Victor Jose Luciano said they will achieve double-digit growth in 2011 compared to 2010 in terms of the number of  passengers. He added that they will have 750,000 passengers compared to 600,000 last year. “We are on target to exceed one million passengers in 2012. In October this year, we grew by 40 percent compared to October of 2010,” he added. In his some 15-minute speech, Pangilinan said Clark “has a great opportunity to be the center for call centers and business process outsourcing (BPO) services as well as the hub for information technology for Central Luzon—much like Chenai and Bangalore in India, and Silicon Valley in California.” He cited four other areas where he can help aside from helping develop the airport built by the US government for its military. They are education, power water and hospitals. http://www.businessmirror.com.ph/home/regions/20633-mvp-clark-prime-bet-as-phls-next-intl-airport]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/mvp-says-clark-prime-bet-as-phl%e2%80%99s-next-intl-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boom in Philippine tourism</title>
		<link>http://www.globalcityhotel.com/a-boom-in-philippine-tourism/</link>
		<comments>http://www.globalcityhotel.com/a-boom-in-philippine-tourism/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Airline Companies]]></category>
		<category><![CDATA[Cagayan Valley]]></category>
		<category><![CDATA[Camiguin Island]]></category>
		<category><![CDATA[Christmas Season]]></category>
		<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Domestic Tourism]]></category>
		<category><![CDATA[Domestic Tourist]]></category>
		<category><![CDATA[Domestic Travelers]]></category>
		<category><![CDATA[First Nine Months]]></category>
		<category><![CDATA[Hospitality Of Filipinos]]></category>
		<category><![CDATA[Ilocos Norte]]></category>
		<category><![CDATA[International Arrivals]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Negros Oriental]]></category>
		<category><![CDATA[Philippine Tourism Industry]]></category>
		<category><![CDATA[Puerto Princesa]]></category>
		<category><![CDATA[Tourism Tourism]]></category>
		<category><![CDATA[Untapped Natural Resources]]></category>
		<category><![CDATA[Visitor Arrivals]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=813</guid>
		<description><![CDATA[MANILA, Philippines — There are many things going for Philippine tourism. Tourism in the country is booming, thanks to the warmth and hospitality of Filipinos and natural attractions, and historical and cultural sites. More tourists are expected to arrive for the Christmas season. In the first nine months of 2011, 2.88 million tourists came to the country, 12 percent higher than last year. Domestic travel remains the backbone of the Philippine tourism industry. There has been a marked improvement in domestic tourism, as municipalities nationwide promote their tourist spots. Airline companies, through their promo fares, make it possible for Filipinos to fly and visit the country’s tourist spots. With the growing trend in regional travel, the government is looking at getting more tourists from neighboring countries. Malaysia has been among the country’s top 12 sources of foreign visitors in the last five years. Last year, 79,694 Malaysians visited the Philippines, the highest visitor arrivals on record. The figure for the first nine months of 2011 is already about 69,000, an 18 percent growth from last year. It is projected that the number of arrivals will hit 85,000 by year’s end. The goal of the government is to increase the number of tourists to 6.3 million international arrivals and over 32 million domestic travelers by 2016. From Metro Manila to the 12 regions of the country, there are destinations that tourists will certainly admire and appreciate. The top domestic tourist destinations outside the metropolis are Camarines Sur, Cebu, Davao City, Cagayan Valley, Baguio, Boracay, Zambales, Puerto Princesa, Bohol, Negros Oriental, Camiguin Island, and Ilocos Norte. There are still many untapped natural resources in the country; they are waiting to be discovered and developed for the enjoyment of local tourists, including balikbayans who continue to come in droves, especially at this time of the year. http://www.mb.com.ph/articles/344604/boom-philippine-tourism]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/a-boom-in-philippine-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM tohike offer for Boni</title>
		<link>http://www.globalcityhotel.com/sm-tohike-offer-for-boni/</link>
		<comments>http://www.globalcityhotel.com/sm-tohike-offer-for-boni/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Army Support]]></category>
		<category><![CDATA[Bcda]]></category>
		<category><![CDATA[Casanova]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Fort Bonifacio]]></category>
		<category><![CDATA[High Density]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Malaya]]></category>
		<category><![CDATA[Megaworld Corp]]></category>
		<category><![CDATA[P20]]></category>
		<category><![CDATA[P36]]></category>
		<category><![CDATA[Philippine Army]]></category>
		<category><![CDATA[Philippine Navy]]></category>
		<category><![CDATA[Present Value]]></category>
		<category><![CDATA[Sm Land]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Swiss Challenge]]></category>
		<category><![CDATA[Unsolicited Proposal]]></category>
		<category><![CDATA[Upfront Cash]]></category>
		<category><![CDATA[Venture Contract]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=793</guid>
		<description><![CDATA[THE Bases Conversion and Development Authority (BCDA) sees higher revenue from the Bonifacio South property following the decision of SM Land Inc. to improve its offer. Arnel Casanova, president and chief execu1tive officer of BCDA said, SM Land is improving its unsolicited proposal for the development of the 33.1-hectare property in South Bonifacio. SM Land is expected to top its offer of P36,900 per square meter, already a premium over the price of another joint venture of BCDA with Megaworld Corp. for the JUSMAG property also in Fort Bonifacio which fetched P33,000 per sq.m. &#8220;We’re waiting for the improved offer and if accept the offer, then it would be subject to Swiss challenge,&#8221; said Casanova. Under the Swiss challenge, SM Land should match better offers from other real estate companies and if it fails to match other bids, the project will be awarded to the challenger with the best offer. SM Land had committed to invest at least P20 billion to develop the property. The offer calls for an upfront cash payment of P2 billion upon the signing of the joint venture contract as well as secured annual revenues for 20 years totaling P25.9 billion. The net present value amounts to P36,900 per sq.m. Located along Lawton avenue, Bonifacio South covers the lots where the Army Support Command and Special Services Unit of the Philippine Army, the Bonifacio Naval Station and Philippine Marine Corps of the Philippine Navy are located. It Is ideal for a medium- to high-density residential and mixed-use complex. http://www.malaya.com.ph/dec06/busi4.html]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/sm-tohike-offer-for-boni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaworld finalizing deal on 400 hectare site in Clark</title>
		<link>http://www.globalcityhotel.com/megaworld-finalizing-deal-on-400-hectare-site-in-clark/</link>
		<comments>http://www.globalcityhotel.com/megaworld-finalizing-deal-on-400-hectare-site-in-clark/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Abs Cbnnews]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Finalizing Deal]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Hectare Property]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Megaworld Corp]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Special Economic Zone]]></category>
		<category><![CDATA[Wellness Components]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=790</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Andrew Tan-led Megaworld Corp. said Wednesday it is close to signing an agreement to develop a 400-hectare property at the Clark Freeport and Special Economic Zone. In a disclosure to the Philippine Stock Exchange, Megaworld said it would build a P7-billion mixed-use project on the site that will include office, retail, leisure, residential and health and wellness components. Megaworld is signing the agreement with Clark Development Corp. Shares of Megaworld fell 3.6% to P1.89 apiece in the market. http://www.abs-cbnnews.com/business/11/23/11/megaworld-finalizing-deal-400-hectare-site-clark]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/megaworld-finalizing-deal-on-400-hectare-site-in-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 tourists expected on 2012 Clark balloon fest</title>
		<link>http://www.globalcityhotel.com/100000-tourists-expected-on-2012-clark-balloon-fest/</link>
		<comments>http://www.globalcityhotel.com/100000-tourists-expected-on-2012-clark-balloon-fest/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Balloon Fest]]></category>
		<category><![CDATA[Balloon Fiesta]]></category>
		<category><![CDATA[Balloon Fiestas]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Cdc President]]></category>
		<category><![CDATA[Corporate Headquarters]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Hot Air Balloon]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Memorandum Of Agreement]]></category>
		<category><![CDATA[Moa]]></category>
		<category><![CDATA[Noemi]]></category>
		<category><![CDATA[Outdoor Sports]]></category>
		<category><![CDATA[Promotions Office]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sports Activities]]></category>
		<category><![CDATA[Sunstar]]></category>
		<category><![CDATA[Tour Groups]]></category>
		<category><![CDATA[Tourism Promotions]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=785</guid>
		<description><![CDATA[CLARK FREEPORT – The Clark Development Corporation (CDC) said it is expecting at least 100,000 tourists to flock to this Freeport during the upcoming Philippine International Hot Air Balloon Fiesta (PIHABF) slated on February 9 to 12, 2012. This was announced by CDC President Felipe Antonio B. Remollo during the signing of a memorandum of agreement (MOA) between the state-run corporation and the PIHABF Foundation, Inc. held Tuesday at the CDC Corporate Headquarters. Does Gloria Arroyo deserve to be placed under hospital arrest? Cast your vote. Remollo signed the MOA with PIHABF Foundation’s Joi Roa, signaling the start of preparations for the 17th staging of the balloon fest to be held at the Philippine Air Force’s (PAF) ADAC Hangar. Compared to last year’s 80,000 mark, Remollo said the four-day balloon fest is expected to attract more visitors to the Freeport since it plays host to a variety of sporting activities during the weekends. Since his assumption to the CDC presidency, Remollo said he had tasked the CDC Tourism Promotions Office, headed by Noemi Garcia, to bring more sports activities to the Freeport. During weekends, Clark is a favorite venue for outdoor sports like soccer, baseball, and marathons. Last year, the CDC marked the PIHABF celebrations by observing the “Centennial Year of Airplanes in the Philippine Skies.” According to Garcia, at least 25 countries are expected to participate in next year’s event. In the previous balloon fiestas, countries such as Sweden, United States, Hungary, Thailand, Malaysia, Germany, United Kingdom, The Netherlands, Finland, Japan, Switzerland, England, and South Korea joined the event. Garcia added that interested parties like tour groups, schools, and other institutions may avail of discounted tickets by calling the CDC Tourism Promotions Office at +6345-599-3222 and +6345-599-6235 and ask for Sol Cabigting or Mark Valencia. http://www.sunstar.com.ph/pampanga/local-news/2011/11/23/100000-tourists-expected-2012-clark-balloon-fest-192235]]></description>
		<wfw:commentRss>http://www.globalcityhotel.com/100000-tourists-expected-on-2012-clark-balloon-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in domestic air passengers noted</title>
		<link>http://www.globalcityhotel.com/rise-in-domestic-air-passengers-noted/</link>
		<comments>http://www.globalcityhotel.com/rise-in-domestic-air-passengers-noted/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Air Passengers]]></category>
		<category><![CDATA[Air Philippines]]></category>
		<category><![CDATA[Airline Officials]]></category>
		<category><![CDATA[Airphil]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Civil Aeronautics Board]]></category>
		<category><![CDATA[Commercial Flights]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Kilograms]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Philippine Airlines]]></category>
		<category><![CDATA[South East Asian]]></category>
		<category><![CDATA[South East Asian Airlines]]></category>
		<category><![CDATA[Zest]]></category>

		<guid isPermaLink="false">http://www.globalcityhotel.com/?p=781</guid>
